Eshan Alumni
Students of 1st Batch from Eshan College of Engineering passed out and got placement in the year 2013. Since then, at present Eshan College has more than 1000 Alumni providing their services in various Government and Private sectors. Alumni of Eshan College are well recognized in the industry for their knowledge, honesty, discipline and skills which they have gained while learning at Eshan College.
Alumni Meet
Our Proud Alumni
Name | Batch/Branch | Company Name | Package |
Pankaj Kumar | B.Tech CS 2012-13 | HAYAT COMMUNICATION QUTAR | 13 LPA |
Gopal Gupta | B.Tech CS 2012-13 | Accenture | 8.5 LPA |
Palawi Bala | 2014 (C.S) | ACCENTURE (BANGALORE) | 6 LPA |
Anand Tripathi | 2013 (C.E) | SIMPLEX INFRASTRUCTURES LTD | 5.8 LPA |
Deepak Singh | 2013 (C.E) | PUBLIC WORKS DEPARTMENT (JHARKHAND GOVT.) | 5 LPA |
Amit Tiwari | B.Tech EC 2014-15 | Vodafone India | 5 LPA |
Ajay Kumar | 2019 MBA (Mkt ) | Triveni Almirah Pvt Ltd | 4.86 LPA |
Shashank Katara | 2019 MBA (Mkt ) | Triveni Almirah Pvt Ltd | 4.86 LPA |
Piyush Yadav | 2013 (C.E) | SNOW FOUNTAIN LTD | 4.5 LPA |
Neelam Sanjiv Singh | 2013 (C.E) | JAL NIGAM | 4.5 LPA |
Aman Agarwal | B.Tech CE 2016-17 | Aditya Birla Group | 4.26 LPA |
Saurabh Shukla | B.Tech ME 2013-13 | Govt ITI | 4.2 LPA |
Himanshu Thakur | B.Tech EC 2013-14 | Nokia Siemens | 4.2 LPA |
Tanya Sharma | 2015 (C.S) | HCL TECHNOLOGIES LTD | 4 LPA |
Kuldeep Singh Jadaun | 2013 (E.C) | CANARA BANK | 4 LPA |
Neha Gupta | B.Tech EC 2013-14 | TUV Rheinland Pvt Ltd | 4 LPA |
Rasul Khan | 2013 (M.E) | MARUTI UDYOG LTD (GURGAON) | 3.8 LPA |
Satendra Singh | 2014 (C.E) | SUPERTECH LTD (DELHI) | 3.8 LPA |
Nidhi Agrawal | 2019 B.Tech. EC | Capgemini | 3.8 LPA |
Shalini Kashyap | B.Tech CS 2013-14 | Food Corporation Of India | 3.7 LPA |
Rajat Rawat | 2019 MBA (Mkt ) | Jeevansathi.com | 3.6 LPA |
Gaurav Kumar Jha | B.Tech EC 2016-17 | Rapid Diagnostic Group of Compnies | 3.6 LPA |
Ajay Kant Tyagi | 2014 (M.E) | MOTHER DAIRY (NOIDA) | 3.5 LPA |
Rahul Tripathi | 2013 (C.S) | SPECTRA MIND (GURGAON) | 3.5 LPA |
Arun Kumar Singh | B.Tech ME 2013-14 | Regal Beloyt | 3.5 LPA |
Pawan Dubey | 2013 (E.C) | AVIS TECHNOLOGY (NOIDA) | 3.2 LPA |
Mukul Shakya | 2019 B.Tech. CS | Emeis Technology Pvt. Ltd | 3.2 LPA |
Akash Kumar | B.Tech CS 2014-15 | Mindusnks Global Media | 3.2 LPA |
Talib Ahamad | b.Tech EC 2016-17 | CAN TECHNOLOGIES | 3.2 LPA |
Sanskar Kaushik | 2019 B.Tech. ME | Just Dial | 3.08 LPA |
Soniya Kumari | 2019 B.Tech. EC | Just Dial | 3.08 LPA |
Manoj Kumar | 2013 (C.E) | ASWAD CONSTRUCTION (JHANSI) | 3 LPA |
Deepak Kumar | 2013 (C.E) | VIJAY NIRMAN CO. (LUCKNOW) | 3 LPA |
Jay Kumar Yadav | 2015 (E.C) | IDEA CELLULAR LT | 3 LPA |
Amit Tiwari | 2015 (E.C) | IDEA CELLULAR LTD | 3 LPA |
Satendra Singh | 2013 (MBA) | AXIS BANK | 3 LPA |
Sanjay Singh | 2013 (MBA) | RELIANCE CAPITAL LTD | 3 LPA |
Himanshi Gupta | 2015 (MBA) | RELIANCE CAPITAL LTD | 3 LPA |
Rahul Kumar | 2015 (MBA) | RELIGARE SECURITIES LTD | 3 LPA |
Gaurav Agarwal | 2015 (C.E) | N.F INFRATECH LTD | 3 LPA |
Neha Chauhan | 2019 B.Tech. CS | NTT Data Services | 3 LPA |
Kanchan Gaur | B.TECH EC 2013-14 | ABYDOS TECHNOLOGIES PVT LTD | 3 LPA |
Rukhshar | MBA 2016-17 | Mitzvah Engg Inc | 3 LPA |
Hitesh Khemnani | 2014 (C.S) | CHINTAMANI PRODUCTS (AHMEDABAD) | 2.8 LPA |
Mukul Malik | 2019 Diploma ME | Triveni Almirah Pvt Ltd | 2.8 LPA |
Manoj Kumar | 2019 Diploma ME | Triveni Almirah Pvt Ltd | 2.8 LPA |
Manish Kumar | 2019 Diploma ME | Triveni Almirah Pvt Ltd | 2.8 LPA |
Sonu | 2019 Diploma ME | Triveni Almirah Pvt Ltd | 2.8 LPA |
Anhubhav Sharma | MBA 2016-17 | Oppo MU Pvt. Ltd | 2.52 LPA |
Pawan Rajpoot | B.TECH EC 2016-17 | LABORATORY STORE AGRA | 2.5 LPA |
Rajesh Kushwah | B.TECH EC 2016-17 | LABORATORY STORE AGRA | 2.5 LPA |
Chanchal | MBA 2016-17 | Studypad India Pvt Ltd | 2.5 LPA |
Nitul Verma | MBA 2016-17 | Easy Policy | 2.5 LPA |
Pawan Kumar | 2013 (M.E) | FINOLEX LTD (PUNE) | 2.4 LPA |
Anshu Anand | B.Tech CS 2013-14 | Magnum Digital Solution | 2.4 LPA |
Rahul Singh | B.TECH EC 2016-17 | LUMAX INDUSTRIES LTD | 2.4 LPA |
Mohit Sharma | B.TECH EC 2014-15 | GENUS POWER ONFRATECTURES LTD | 2.4 LPA |
Nitin Parmar | B.TECH EC 2016-17 | ECI | 2.4 LPA |
Mohit Agarwal | B.Tech CE 2016-17 | L&t | 2.4 LPA |
© Eshan Group Of Institutions • 2017• Proudly powered by Team ProjectEd